UEFA U21 Championship 2022 Standings - Football

UEFA U21 Championship
2022/2023
Rank Group A MP W D L G PTS
1 Georgia U21 Georgia U21 3 1 2 0 5:3 5
2 Portugal U21 Portugal U21 3 1 1 1 3:4 4
3 Netherlands U21 Netherlands U21 3 0 3 0 2:2 3
4 Belgium U21 Belgium U21 3 0 2 1 3:4 2
Rank Group B MP W D L G PTS
1 Spain U21 Spain U21 3 2 1 0 6:2 7
2 Ukraine U21 Ukraine U21 3 2 1 0 5:2 7
3 Croatia U21 Croatia U21 3 0 1 2 0:3 1
4 Romania U21 Romania U21 3 0 1 2 0:4 1
Rank Group C MP W D L G PTS
1 England U21 England U21 3 3 0 0 6:0 9
2 Israel U21 Israel U21 3 1 1 1 2:3 4
3 Czech Republic U21 Czech Republic U21 3 1 0 2 2:4 3
4 Germany U21 Germany U21 3 0 1 2 2:5 1
Rank Group D MP W D L G PTS
1 France U21 France U21 3 3 0 0 7:2 9
2 Switzerland U21 Switzerland U21 3 1 0 2 5:8 3
3 Italy U21 Italy U21 3 1 0 2 4:5 3
4 Norway U21 Norway U21 3 1 0 2 2:3 3

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.