Svenska Cupen 2022 Standings - Football

Svenska Cupen
2022/2023
Rank Group 1 MP W D L G PTS
1 BK Hacken BK Hacken 3 3 0 0 13:2 9
2 Halmstad Halmstad 3 2 0 1 5:3 6
3 Trollhättan Trollhättan 3 1 0 2 2:7 3
4 Jonkopings Sodra Jonkopings Sodra 3 0 0 3 1:9 0
Rank Group 2 MP W D L G PTS
1 Djurgardens IF Djurgardens IF 3 3 0 0 10:3 9
2 Orebro SK Orebro SK 3 2 0 1 5:3 6
3 Landskrona BoIS Landskrona BoIS 3 1 0 2 4:10 3
4 IF Brommapojkarna IF Brommapojkarna 3 0 0 3 4:7 0
Rank Group 3 MP W D L G PTS
1 Hammarby FF Hammarby FF 3 3 0 0 15:1 9
2 IK brage IK brage 3 2 0 1 8:4 6
3 Norrby IF Norrby IF 3 0 1 2 1:9 1
4 GIF Sundsvall GIF Sundsvall 3 0 1 2 1:11 1
Rank Group 4 MP W D L G PTS
1 kalmar FF kalmar FF 3 3 0 0 10:3 9
2 trelleborgs FF trelleborgs FF 3 2 0 1 6:4 6
3 Helsingborg Helsingborg 3 1 0 2 7:7 3
4 Onsala Onsala 3 0 0 3 0:9 0
Rank Group 5 MP W D L G PTS
1 AIK stockholm AIK stockholm 3 2 1 0 7:1 7
2 Vasteras SK FK Vasteras SK FK 3 1 2 0 5:3 5
3 Varbergs BoIS FC Varbergs BoIS FC 3 1 0 2 1:5 3
4 Ostersunds FK Ostersunds FK 3 0 1 2 2:6 1
Rank Group 6 MP W D L G PTS
1 Malmo FF Malmo FF 3 3 0 0 5:1 9
2 Degerfors IF Degerfors IF 3 2 0 1 4:2 6
3 Skövde AIK Skövde AIK 3 1 0 2 3:4 3
4 IFK Luleå IFK Luleå 3 0 0 3 1:6 0
Rank Group 7 MP W D L G PTS
1 IFK Norrkoping IFK Norrkoping 3 2 1 0 8:3 7
2 Gais Gais 3 2 0 1 4:2 6
3 IFK Goteborg IFK Goteborg 3 1 0 2 4:8 3
4 Utsikten Utsikten 3 0 1 2 5:8 1
Rank Group 8 MP W D L G PTS
1 Mjallby AIF Mjallby AIF 3 3 0 0 6:3 9
2 Sirius Sirius 3 2 0 1 10:4 6
3 dalkurd FF dalkurd FF 3 1 0 2 5:7 3
4 Oskarshamns AIK Oskarshamns AIK 3 0 0 3 4:11 0

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.