Youth Championship 2022 Standings - Football

Youth Championship
2022/2023
Rank Team MP W D L G PTS
2 Akhmat Grozny U20 Akhmat Grozny U20 18 10 4 4 32:22 34
3 Kuban U19 Kuban U19 18 9 5 4 32:18 32
5 Nizhny Novgorod U19 Nizhny Novgorod U19 18 6 7 5 22:24 25
6 Khimki U20 Khimki U20 18 7 3 8 23:26 24
7 UOR №5 U20 UOR №5 U20 18 5 6 7 26:32 21
8 Sochi U20 Sochi U20 18 5 5 8 29:31 20
9 Torpedo Moskva U19 Torpedo Moskva U19 18 4 6 8 16:26 18
10 Orenburg U19 Orenburg U19 18 1 3 14 15:38 6

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.