III Liga - Group 3 2022 Standings - Football

III Liga - Group 3
2022/2023
Rank Team MP W D L G PTS
1 Ruch Chorzów Ruch Chorzów 36 30 2 4 93:30 92
2 Polonia Bytom Polonia Bytom 36 25 6 5 86:42 81
3 Ślęza Wrocław Ślęza Wrocław 36 23 9 4 97:38 78
4 Pawłowice Śląskie Pawłowice Śląskie 36 20 8 8 68:45 68
5 Zagłębie Lubin II Zagłębie Lubin II 36 18 5 13 71:43 59
6 Rekord Bielsko-Biała Rekord Bielsko-Biała 36 17 7 12 71:57 58
7 Goczałkowice Zdrój Goczałkowice Zdrój 36 15 6 15 56:55 51
8 Stal Brzeg Stal Brzeg 36 13 10 13 61:54 49
9 Górnik Zabrze II Górnik Zabrze II 36 15 4 17 61:56 49
10 Lechia Zielona Góra Lechia Zielona Góra 36 12 11 13 50:59 47
11 Miedź Legnica II Miedź Legnica II 36 13 7 16 47:59 46
12 Gwarek Tarnowskie Góry Gwarek Tarnowskie Góry 36 11 11 14 51:67 44
13 Kluczbork Kluczbork 36 11 8 17 57:77 41
14 Warta Gorzów Warta Gorzów 36 11 6 19 36:53 39
15 Piast Żmigród Piast Żmigród 36 9 12 15 53:56 39
16 Gać Oława Gać Oława 36 8 9 19 51:87 33
17 ROW Rybnik ROW Rybnik 36 6 12 18 45:75 30
18 Polonia-Stal Świdnica Polonia-Stal Świdnica 36 7 4 25 43:101 25
19 Polonia Nysa Polonia Nysa 36 5 9 22 42:85 24

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.