First League 2022 Standings - Football

First League
2022/2023
Rank Team MP W D L G PTS
1 Struga Struga 30 20 8 2 53:19 68
2 Shkupi 1927 Shkupi 1927 30 17 7 6 62:27 58
3 Shkendija Shkendija 30 16 9 5 43:23 57
4 Sileks Sileks 30 13 9 8 41:34 48
5 Bregalnica Štip Bregalnica Štip 30 10 11 9 33:34 41
6 Tikveš Tikveš 30 11 7 12 40:37 40
7 Makedonija GjP Makedonija GjP 30 10 9 11 37:33 39
8 FK Rabotnicki FK Rabotnicki 30 11 4 15 37:48 37
9 Akademija Pandev Akademija Pandev 30 6 10 14 34:38 28
10 Skopje Skopje 30 4 10 16 17:44 22
11 Pobeda Pobeda 30 3 4 23 18:78 13
12 Renova Renova 0 0 0 0 0:0 0

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.