Premier League 2022 Standings - Football

Premier League
2022/2023
Rank Team MP W D L G PTS
1 Medeama Medeama 34 18 6 10 44:29 60
2 Aduana Stars Aduana Stars 34 15 10 9 32:25 55
3 Bechem United Bechem United 34 16 6 12 42:26 54
4 Asante Kotoko Asante Kotoko 34 13 13 8 42:31 52
5 Bibiani Gold Stars Bibiani Gold Stars 34 13 10 11 39:36 49
6 Dreams Dreams 34 13 9 12 38:30 48
7 Berekum Chelsea Berekum Chelsea 34 13 8 13 36:35 47
8 Karela Karela 34 13 8 13 32:32 47
9 Legon Cities Legon Cities 34 12 10 12 39:38 46
10 Samartex Samartex 34 12 10 12 28:29 46
11 Real Tamale Real Tamale 34 12 10 12 39:42 46
12 Hearts of Oak Hearts of Oak 34 12 10 12 32:37 46
13 Nsoatreman Nsoatreman 34 14 4 16 31:38 46
14 Great Olympics Great Olympics 34 12 9 13 29:35 45
15 Accra Lions Accra Lions 34 13 6 15 37:44 45
16 Tamale City Tamale City 34 10 12 12 38:37 42
17 King Faisal King Faisal 34 12 6 16 31:43 42
18 Kotoku Royals Kotoku Royals 34 7 5 22 35:57 26

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.