Loading football data...
Loading football data...

Norway Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +10 | 29 | |
| 1 | 6 | +9 | 14 | |
| 1 | 7 | +14 | 21 | |
| 2 | 7 | +6 | 12 | |
| 2 | 14 | +15 | 28 | |
| 2 | 7 | +24 | 19 | |
| 3 | 7 | +3 | 11 | |
| 3 | 14 | +15 | 26 | |
| 3 | 7 | +12 | 17 | |
| 4 | 7 | +9 | 14 | |
| 4 | 14 | +20 | 24 | |
| 4 | 7 | -1 | 8 | |
| 5 | 8 | -4 | 8 | |
| 5 | 14 | +8 | 22 | |
| 5 | 7 | +9 | 14 | |
| 6 | 14 | +4 | 20 | |
| 6 | 8 | +4 | 13 | |
| 6 | 6 | -4 | 8 | |
| 7 | 7 | -4 | 8 | |
| 7 | 14 | +2 | 20 | |
| 7 | 8 | 0 | 12 | |
| 8 | 7 | +3 | 10 | |
| 8 | 14 | -5 | 17 | |
| 8 | 8 | -7 | 8 | |
| 9 | 8 | -4 | 8 | |
| 9 | 6 | -2 | 7 | |
| 9 | 14 | -5 | 16 | |
| 10 | 6 | -3 | 7 | |
| 10 | 14 | -8 | 16 | |
| 10 | 7 | -8 | 7 | |
| 11 | 6 | -8 | 7 | |
| 11 | 8 | -9 | 7 | |
| 11 | 14 | -7 | 15 | |
| 12 | 8 | -5 | 6 | |
| 12 | 14 | -17 | 14 | |
| 12 | 8 | -13 | 7 | |
| 13 | 14 | -13 | 13 | |
| 13 | 7 | -4 | 5 | |
| 13 | 6 | -6 | 6 | |
| 14 | 6 | -5 | 4 | |
| 14 | 6 | -6 | 5 | |
| 14 | 14 | -19 | 13 |
The 3rd Division, Group 4 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.