Loading football data...
Loading football data...

Norway Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +4 | 18 | |
| 1 | 8 | +6 | 18 | |
| 1 | 14 | +14 | 34 | |
| 2 | 7 | +11 | 16 | |
| 2 | 7 | +9 | 16 | |
| 2 | 14 | +20 | 32 | |
| 3 | 7 | +6 | 16 | |
| 3 | 6 | +8 | 16 | |
| 3 | 14 | +12 | 30 | |
| 4 | 14 | +14 | 29 | |
| 4 | 7 | +8 | 13 | |
| 4 | 7 | +10 | 15 | |
| 5 | 7 | +4 | 13 | |
| 5 | 7 | +1 | 11 | |
| 5 | 14 | +11 | 26 | |
| 6 | 7 | +4 | 10 | |
| 6 | 14 | +8 | 23 | |
| 6 | 7 | +4 | 13 | |
| 7 | 6 | +8 | 12 | |
| 7 | 7 | -5 | 10 | |
| 7 | 14 | -5 | 20 | |
| 8 | 14 | -2 | 17 | |
| 8 | 7 | -2 | 9 | |
| 8 | 7 | +3 | 10 | |
| 9 | 14 | -7 | 17 | |
| 9 | 7 | 0 | 10 | |
| 9 | 7 | -4 | 7 | |
| 10 | 13 | -5 | 14 | |
| 10 | 5 | -4 | 5 | |
| 10 | 7 | 0 | 8 | |
| 11 | 14 | -5 | 13 | |
| 11 | 6 | -1 | 7 | |
| 11 | 7 | -11 | 4 | |
| 12 | 13 | -11 | 9 | |
| 12 | 7 | -8 | 3 | |
| 12 | 7 | -7 | 6 | |
| 13 | 8 | -14 | 3 | |
| 13 | 6 | -5 | 4 | |
| 13 | 14 | -25 | 9 | |
| 14 | 8 | -7 | 4 | |
| 14 | 14 | -19 | 7 | |
| 14 | 7 | -18 | 3 |
The 2nd Division, Group 2 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.





