Loading football data...
Loading football data...

Norway Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +31 | 37 | |
| 1 | 7 | +14 | 19 | |
| 1 | 7 | +17 | 18 | |
| 2 | 6 | +7 | 13 | |
| 2 | 14 | +13 | 29 | |
| 2 | 8 | +15 | 16 | |
| 3 | 7 | +4 | 13 | |
| 3 | 14 | +21 | 28 | |
| 3 | 7 | +9 | 16 | |
| 4 | 7 | +13 | 15 | |
| 4 | 14 | +13 | 26 | |
| 4 | 6 | +6 | 12 | |
| 5 | 8 | +6 | 12 | |
| 5 | 14 | +17 | 25 | |
| 5 | 7 | -1 | 15 | |
| 6 | 14 | -7 | 25 | |
| 6 | 7 | +11 | 14 | |
| 6 | 7 | +2 | 12 | |
| 7 | 7 | +4 | 10 | |
| 7 | 14 | +7 | 22 | |
| 7 | 8 | 0 | 9 | |
| 8 | 7 | 0 | 9 | |
| 8 | 14 | +3 | 21 | |
| 8 | 7 | -6 | 10 | |
| 9 | 6 | -3 | 9 | |
| 9 | 7 | -2 | 9 | |
| 9 | 14 | -7 | 16 | |
| 10 | 7 | -5 | 7 | |
| 10 | 14 | -12 | 14 | |
| 10 | 7 | -3 | 7 | |
| 11 | 7 | -5 | 7 | |
| 11 | 7 | -7 | 7 | |
| 11 | 14 | -12 | 11 | |
| 12 | 7 | -7 | 7 | |
| 12 | 14 | -24 | 10 | |
| 12 | 8 | -16 | 4 | |
| 13 | 14 | -26 | 10 | |
| 13 | 7 | -17 | 3 | |
| 13 | 6 | -10 | 6 | |
| 14 | 7 | -17 | 0 | |
| 14 | 7 | -9 | 4 | |
| 14 | 14 | -17 | 9 |
The 3rd Division, Group 1 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.