Loading football data...
Loading football data...

Australia Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 57:12 | +45 | 38 | |
| 2 | 16 | 11 | 4 | 1 | 43:13 | +30 | 37 | |
| 3 | 16 | 8 | 3 | 5 | 40:25 | +15 | 27 | |
| 4 | 16 | 8 | 1 | 7 | 40:44 | -4 | 25 | |
| 5 | 15 | 6 | 3 | 6 | 29:30 | -1 | 21 | |
| 6 | 16 | 6 | 2 | 8 | 29:40 | -11 | 20 | |
| 7 | 16 | 5 | 3 | 8 | 25:32 | -7 | 18 | |
| 8 | 16 | 5 | 2 | 9 | 12:32 | -20 | 17 | |
| 9 | 15 | 5 | 0 | 10 | 24:49 | -25 | 15 | |
| 10 | 16 | 1 | 4 | 11 | 16:38 | -22 | 7 |
The Queensland Premier League 1, Women league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
North Lakes United
Caboolture FC
Mitchelton
The Gap FC
Grange Thistle