Loading football data...
Loading football data...

Australia Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 48:13 | +35 | 25 | |
| 2 | 10 | 8 | 1 | 1 | 42:8 | +34 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 28:14 | +14 | 24 | |
| 4 | 11 | 7 | 1 | 3 | 30:19 | +11 | 22 | |
| 5 | 13 | 5 | 3 | 5 | 27:25 | +2 | 18 | |
| 7 | 13 | 3 | 3 | 7 | 12:35 | -23 | 12 | |
| 8 | 11 | 2 | 5 | 4 | 16:19 | -3 | 11 | |
| 9 | 10 | 3 | 1 | 6 | 18:30 | -12 | 10 | |
| 10 | 13 | 2 | 3 | 8 | 14:33 | -19 | 9 | |
| 11 | 12 | 1 | 3 | 8 | 13:51 | -38 | 6 |
The Albury Wodonga Division 1 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Cobram Roar FC
Albury City FC
Melrose FC
Myrtleford Savoy SC
Boomers FC