Loading football data...
Loading football data...

Australia Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | 36:20 | +16 | 40 | |
| 2 | 20 | 10 | 4 | 6 | 38:17 | +21 | 34 | |
| 3 | 20 | 9 | 4 | 7 | 30:24 | +6 | 31 | |
| 4 | 20 | 9 | 4 | 7 | 37:39 | -2 | 31 | |
| 5 | 20 | 9 | 3 | 8 | 24:26 | -2 | 30 | |
| 6 | 20 | 8 | 4 | 8 | 27:24 | +3 | 28 | |
| 7 | 20 | 7 | 7 | 6 | 27:26 | +1 | 28 | |
| 8 | 20 | 7 | 3 | 10 | 20:30 | -10 | 24 | |
| 9 | 20 | 7 | 2 | 11 | 30:36 | -6 | 23 | |
| 10 | 20 | 4 | 7 | 9 | 18:29 | -11 | 19 | |
| 11 | 20 | 5 | 4 | 11 | 18:34 | -16 | 19 |
Melbourne City
Wellington Phoenix
Canberra United
Brisbane Roar
Adelaide UnitedThe A-League Women league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.