Loading football data...
Loading football data...

Australia Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 6 | 2 | 40:16 | +24 | 42 | |
| 2 | 20 | 13 | 2 | 5 | 47:25 | +22 | 41 | |
| 3 | 20 | 11 | 5 | 4 | 50:23 | +27 | 38 | |
| 4 | 20 | 10 | 3 | 7 | 35:25 | +10 | 33 | |
| 5 | 20 | 9 | 5 | 6 | 40:29 | +11 | 32 | |
| 6 | 20 | 8 | 5 | 7 | 45:38 | +7 | 29 | |
| 7 | 20 | 6 | 8 | 6 | 27:28 | -1 | 26 | |
| 8 | 20 | 6 | 7 | 7 | 38:36 | +2 | 25 | |
| 9 | 19 | 8 | 1 | 10 | 33:32 | +1 | 25 | |
| 10 | 20 | 6 | 5 | 9 | 30:35 | -5 | 23 | |
| 11 | 19 | 4 | 4 | 11 | 20:35 | -15 | 16 | |
| 12 | 20 | 0 | 1 | 19 | 10:93 | -83 | 1 |
The NPL South Australia league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Adelaide City
West Torrens Birkalla
North Eastern MetroStars
White City Woodville
Playford City