Premier League 2022 Standings - Football

Premier League
2022/2023
Rank Team MP W D L G PTS
1 Vipers Vipers 28 15 8 5 40:13 53
2 KCCA KCCA 28 15 8 5 44:23 53
3 SC Villa SC Villa 28 17 3 8 27:20 52
4 Arua Hill Arua Hill 28 13 5 10 33:28 44
5 URA URA 28 10 12 6 36:23 42
6 Maroons Maroons 28 10 11 7 28:29 41
7 BUL BUL 28 8 12 8 31:23 36
8 Wakiso Giants Wakiso Giants 28 9 9 10 30:27 36
9 Bright Stars Bright Stars 28 9 8 11 23:30 35
10 Express Express 28 8 10 10 31:35 34
11 Gaddafi Gaddafi 28 7 10 11 22:29 31
12 Busoga United Busoga United 28 9 4 15 18:40 28
13 UPDF UPDF 28 6 9 13 24:40 27
14 Blacks Power Blacks Power 28 6 8 14 21:41 26
15 Onduparaka Onduparaka 28 5 9 14 24:38 22

We use cookies to improve your onsite experience. By understanding how you use our products, we can improve navigation, build better features, and provide you with more relevant content and marketing messages. For more information about cookies, and to manage your preferences, please see our Cookie Policy. By continuing to use this site you are agreeing to our use of cookies and personal data in accordance with our Privacy Policy. You are also agreeing to the site’s Terms of Use.