Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 38:19 | +19 | 28 | |
| 3 | 10 | 6 | 0 | 4 | 28:22 | +6 | 18 | |
| 4 | 4 | 2 | 0 | 2 | 10:9 | +1 | 17 | |
| 7 | 2 | 0 | 0 | 2 | 0:5 | -5 | 13 | |
| 8 | 4 | 2 | 0 | 2 | 9:6 | +3 | 11 | |
| 9 | 6 | 2 | 0 | 4 | 8:15 | -7 | 9 | |
| 10 | 4 | 1 | 0 | 3 | 6:13 | -7 | 5 | |
| 11 | 3 | 0 | 0 | 3 | 3:9 | -6 | 4 |
The West Sussex League Premier Division league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Watersfield FC
Angmering FC
Wittering United FC
Horsham Crusaders FC
TD Shipley Reserves