Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 0 | 87:12 | +75 | 62 | |
| 2 | 22 | 18 | 0 | 4 | 63:24 | +39 | 54 | |
| 3 | 22 | 17 | 1 | 4 | 60:20 | +40 | 52 | |
| 4 | 22 | 13 | 3 | 6 | 51:25 | +26 | 42 | |
| 5 | 22 | 11 | 2 | 9 | 43:44 | -1 | 35 | |
| 6 | 22 | 10 | 4 | 8 | 40:28 | +12 | 34 | |
| 7 | 22 | 7 | 3 | 12 | 19:31 | -12 | 24 | |
| 8 | 22 | 7 | 0 | 15 | 21:44 | -23 | 21 | |
| 9 | 22 | 6 | 3 | 13 | 37:38 | -1 | 21 | |
| 10 | 22 | 5 | 5 | 12 | 22:40 | -18 | 20 | |
| 11 | 22 | 4 | 3 | 15 | 20:65 | -45 | 15 | |
| 12 | 22 | 0 | 2 | 20 | 12:104 | -92 | 2 |
The FA Women's National League Division One Midlands league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Peterborough United Lfc
Boldmere St. Michaels Women
Leafield Athletic Lfc
Barnsley Women
Worcester City Women