Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 27 | 6 | 3 | 87:37 | +50 | 87 | |
| 2 | 36 | 20 | 8 | 8 | 82:40 | +42 | 68 | |
| 3 | 36 | 19 | 8 | 9 | 75:50 | +25 | 65 | |
| 4 | 36 | 18 | 9 | 9 | 74:55 | +19 | 63 | |
| 5 | 36 | 18 | 9 | 9 | 74:39 | +35 | 63 | |
| 6 | 36 | 16 | 12 | 8 | 74:62 | +12 | 60 | |
| 7 | 36 | 18 | 3 | 15 | 48:50 | -2 | 57 | |
| 8 | 36 | 14 | 11 | 11 | 55:52 | +3 | 53 | |
| 9 | 36 | 14 | 11 | 11 | 72:55 | +17 | 53 | |
| 10 | 36 | 14 | 6 | 16 | 58:62 | -4 | 48 | |
| 11 | 36 | 13 | 7 | 16 | 52:56 | -4 | 46 | |
| 12 | 36 | 12 | 9 | 15 | 61:73 | -12 | 45 | |
| 13 | 36 | 10 | 11 | 15 | 63:84 | -21 | 41 | |
| 14 | 36 | 11 | 8 | 17 | 72:73 | -1 | 41 | |
| 15 | 36 | 12 | 5 | 19 | 55:86 | -31 | 41 | |
| 16 | 36 | 11 | 7 | 18 | 51:66 | -15 | 40 | |
| 17 | 36 | 10 | 9 | 17 | 54:67 | -13 | 39 | |
| 18 | 36 | 5 | 6 | 25 | 39:77 | -38 | 21 | |
| 19 | 36 | 5 | 5 | 26 | 39:101 | -62 | 20 |
The Southern Counties East League Premier Division league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Whitstable Town FC
Fisher FC
Rusthall FC
Punjab United FC
Larkfield & New Hythe FC