Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 2 | 6 | 46:24 | +22 | 44 | |
| 2 | 22 | 13 | 5 | 4 | 44:26 | +18 | 44 | |
| 3 | 22 | 12 | 6 | 4 | 31:21 | +10 | 42 | |
| 4 | 22 | 11 | 4 | 7 | 47:31 | +16 | 37 | |
| 5 | 22 | 10 | 5 | 7 | 44:26 | +18 | 35 | |
| 6 | 22 | 8 | 9 | 5 | 32:25 | +7 | 33 | |
| 7 | 22 | 9 | 3 | 10 | 27:35 | -8 | 30 | |
| 8 | 22 | 6 | 6 | 10 | 28:35 | -7 | 24 | |
| 9 | 22 | 6 | 5 | 11 | 26:42 | -16 | 23 | |
| 10 | 22 | 5 | 7 | 10 | 27:35 | -8 | 22 | |
| 11 | 22 | 4 | 6 | 12 | 21:43 | -22 | 18 | |
| 12 | 22 | 4 | 2 | 16 | 23:53 | -30 | 14 |
The FA Women's Championship league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Birmingham City W.F.C.
Crystal Palace
Charlton Athletic WFC
Bristol City WFC
Southampton FC Women