Loading football data...
Loading football data...

Vietnam
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14:3 | +11 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 13:5 | +8 | 13 | |
| 3 | 6 | 3 | 3 | 0 | 14:6 | +8 | 12 | |
| 4 | 6 | 2 | 2 | 2 | 15:9 | +6 | 8 | |
| 5 | 6 | 2 | 0 | 4 | 9:12 | -3 | 6 | |
| 6 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 | |
| 7 | 6 | 0 | 1 | 5 | 2:20 | -18 | 1 |
The Vietnamese Women's National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Hồ Chí Minh City
Hà Nội
Thai Nguyen T&T
Phong Phú Hà Nam
TKS Viet Nam