Loading football data...
Loading football data...

Vietnam
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 23:3 | +20 | 22 | |
| 2 | 9 | 6 | 1 | 2 | 18:9 | +9 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 19:9 | +10 | 18 | |
| 4 | 8 | 3 | 2 | 3 | 18:11 | +7 | 11 | |
| 5 | 8 | 2 | 0 | 6 | 11:17 | -6 | 6 | |
| 6 | 9 | 0 | 3 | 6 | 8:27 | -19 | 3 | |
| 7 | 9 | 0 | 2 | 7 | 4:32 | -28 | 2 |
The Vietnamese Women's National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Hồ Chí Minh City
Hà Nội
Thai Nguyen T&T
Phong Phú Hà Nam
TKS Viet Nam