
Diyarbakır 1. Amatör Ligi Standings & League Table
Turkey Amateur
Updated Diyarbakır 1. Amatör Ligi league table & standings. View points, goal differences, games played, form guides, and promotion or relegation zones in Turkey Amateur.
Table & Standings Info
Current SeasonDiyarbakır 1. Amatör Ligi 25/26
Sport TypeFootball
Country / RegionTurkey Amateur
Most SuccessfulN/A
Group Stage
Knockout Stage
Diyarbakır 1. Amatör Ligi, Group 1 25/26
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +56 | 34 | |
| 1 | 26 | +71 | 69 | |
| 1 | 13 | +38 | 37 | |
| 2 | 26 | +90 | 68 | |
| 2 | 13 | +33 | 32 | |
| 2 | 13 | +34 | 34 | |
| 3 | 26 | +37 | 56 | |
| 3 | 13 | +23 | 30 | |
| 3 | 13 | +16 | 30 | |
| 4 | 26 | +27 | 56 | |
| 4 | 13 | +16 | 28 | |
| 4 | 13 | +18 | 29 | |
| 5 | 26 | +25 | 49 | |
| 5 | 13 | +11 | 28 | |
| 5 | 13 | +3 | 21 | |
| 6 | 13 | +14 | 26 | |
| 6 | 13 | +7 | 20 | |
| 6 | 26 | +22 | 49 | |
| 7 | 26 | +5 | 38 | |
| 7 | 13 | +2 | 20 | |
| 7 | 13 | +6 | 19 | |
| 8 | 13 | +14 | 19 | |
| 8 | 26 | -17 | 30 | |
| 8 | 13 | +2 | 18 | |
| 9 | 26 | -49 | 25 | |
| 9 | 13 | -21 | 16 | |
| 9 | 13 | -2 | 15 | |
| 10 | 13 | -21 | 10 | |
| 10 | 26 | -64 | 0 | |
| 10 | 13 | -15 | 15 | |
| 11 | 13 | -18 | 13 | |
| 11 | 26 | -46 | 0 | |
| 11 | 13 | -21 | 10 | |
| 12 | 26 | -39 | 0 | |
| 12 | 13 | -25 | 6 | |
| 12 | 13 | -28 | 9 | |
| 13 | 13 | -21 | 7 | |
| 13 | 26 | +16 | 0 | |
| 13 | 13 | -43 | 4 | |
| 14 | 13 | -39 | 0 | |
| 14 | 13 | -39 | 0 | |
| 14 | 26 | -78 | -3 |
Diyarbakır 1. Amatör Ligi, Group 2 25/26
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +55 | 39 | |
| 1 | 13 | +65 | 39 | |
| 1 | 26 | +120 | 78 | |
| 2 | 13 | +60 | 30 | |
| 2 | 13 | +48 | 36 | |
| 2 | 26 | +108 | 66 | |
| 3 | 26 | +57 | 59 | |
| 3 | 13 | +35 | 30 | |
| 3 | 13 | +36 | 31 | |
| 4 | 26 | +76 | 58 | |
| 4 | 13 | +40 | 27 | |
| 4 | 13 | +22 | 29 | |
| 5 | 26 | +35 | 53 | |
| 5 | 13 | +14 | 27 | |
| 5 | 13 | +21 | 26 | |
| 6 | 26 | -25 | 30 | |
| 6 | 13 | -1 | 24 | |
| 6 | 13 | +19 | 26 | |
| 7 | 13 | -11 | 18 | |
| 7 | 26 | -24 | 28 | |
| 7 | 13 | +21 | 22 | |
| 8 | 13 | -23 | 15 | |
| 8 | 26 | -59 | 23 | |
| 8 | 13 | -8 | 14 | |
| 9 | 13 | -30 | 9 | |
| 9 | 13 | -13 | 13 | |
| 9 | 26 | -38 | 20 | |
| 10 | 13 | -31 | 13 | |
| 10 | 26 | -53 | 18 | |
| 10 | 13 | -36 | 8 | |
| 11 | 13 | -34 | 7 | |
| 11 | 13 | -19 | 11 | |
| 11 | 26 | -74 | 17 | |
| 12 | 26 | -84 | 16 | |
| 12 | 13 | -34 | 7 | |
| 12 | 13 | -38 | 9 | |
| 13 | 26 | -79 | 11 | |
| 13 | 13 | -24 | 6 | |
| 13 | 13 | -36 | 8 | |
| 14 | 13 | -53 | 6 | |
| 14 | 26 | +40 | 0 | |
| 14 | 13 | -45 | 4 |
FAQ
How are the Diyarbakır 1. Amatör Ligi standings calculated?
The Diyarbakır 1. Amatör Ligi league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
What do the different colored zones mean?
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.