Loading football data...
Loading football data...

Turkey Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 17:6 | +11 | 15 | |
| 2 | 7 | 4 | 3 | 0 | 11:4 | +7 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 9:2 | +7 | 14 | |
| 4 | 7 | 3 | 2 | 2 | 12:9 | +3 | 11 | |
| 5 | 7 | 3 | 1 | 3 | 15:10 | +5 | 10 | |
| 6 | 7 | 1 | 3 | 3 | 14:20 | -6 | 6 | |
| 7 | 7 | 1 | 0 | 6 | 10:24 | -14 | 3 | |
| 8 | 7 | 0 | 2 | 5 | 7:20 | -13 | 2 |
The Bursa Süper Amatör Ligi league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Bursa Zaferspor
Yenişehir Belediyespor
Mustafakemalpaşa Belediyespor
Odunlukspor
Mudanyaspor