Tanzania Football Standings
Explore standings, schedules and scores for leagues in Tanzania.

Championship Standings
Overall
Home
Away
Form
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16:2 | +14 | 18 | |
| 2 | 6 | 6 | 0 | 0 | 11:2 | +9 | 18 | |
| 3 | 7 | 4 | 2 | 1 | 11:7 | +4 | 14 | |
| 4 | 6 | 3 | 1 | 2 | 13:9 | +4 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 6:4 | +2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 4:4 | 0 | 10 | |
| 8 | 6 | 3 | 0 | 3 | 6:6 | 0 | 9 | |
| 9 | 6 | 2 | 1 | 3 | 9:8 | +1 | 7 | |
| 10 | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 | |
| 11 | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 6:6 | 0 | 6 | |
| 13 | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | |
| 14 | 6 | 1 | 1 | 4 | 2:9 | -7 | 4 | |
| 15 | 6 | 0 | 2 | 4 | 5:14 | -9 | 2 | |
| 16 | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |

Tanzanian Premier League Standings
Overall
Home
Away
Form
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16:2 | +14 | 18 | |
| 2 | 6 | 6 | 0 | 0 | 11:2 | +9 | 18 | |
| 3 | 7 | 4 | 2 | 1 | 11:7 | +4 | 14 | |
| 4 | 6 | 3 | 1 | 2 | 13:9 | +4 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 6:4 | +2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 4:4 | 0 | 10 | |
| 8 | 6 | 3 | 0 | 3 | 6:6 | 0 | 9 | |
| 9 | 6 | 2 | 1 | 3 | 9:8 | +1 | 7 | |
| 10 | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 | |
| 11 | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 6:6 | 0 | 6 | |
| 13 | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | |
| 14 | 6 | 1 | 1 | 4 | 2:9 | -7 | 4 | |
| 15 | 6 | 0 | 2 | 4 | 5:14 | -9 | 2 | |
| 16 | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |

BGML Football League Standings
Overall
Home
Away
Form
No standings data available for this league.