Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 2 | 34 | +28 | 70 | |
| 2 | 17 | +12 | 36 | |
| 2 | 17 | +22 | 39 | |
| 3 | 17 | +18 | 38 | |
| 3 | 34 | +24 | 68 | |
| 3 | 17 | +6 | 31 | |
| 4 | 17 | +19 | 36 | |
| 4 | 34 | +20 | 64 | |
| 4 | 17 | +3 | 26 | |
| 5 | 34 | +22 | 62 | |
| 5 | 17 | +2 | 26 | |
| 6 | 17 | +12 | 32 | |
| 15 | 17 | -5 | 17 | |
| 16 | 17 | -14 | 12 | |
| 17 | 34 | -19 | 29 |
The Tercera Federación, Group 8 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.