Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | +15 | 39 | |
| 2 | 17 | +2 | 29 | |
| 2 | 34 | +16 | 63 | |
| 3 | 17 | +16 | 34 | |
| 3 | 34 | +14 | 60 | |
| 4 | 17 | -2 | 26 | |
| 4 | 34 | +11 | 56 | |
| 4 | 17 | +14 | 34 | |
| 5 | 17 | +9 | 31 | |
| 5 | 34 | +16 | 55 | |
| 5 | 17 | +7 | 24 | |
| 9 | 17 | -6 | 21 | |
| 10 | 34 | -9 | 45 | |
| 10 | 17 | -3 | 24 | |
| 11 | 17 | -4 | 17 | |
| 12 | 17 | +2 | 23 | |
| 14 | 17 | -1 | 21 | |
| 16 | 34 | -18 | 34 | |
| 16 | 17 | -15 | 12 | |
| 17 | 34 | -16 | 33 | |
| 17 | 17 | -20 | 11 |
The Tercera Federación, Group 5 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.