Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 34 | +53 | 91 | |
| 1 | 17 | +30 | 48 | |
| 1 | 17 | +23 | 43 | |
| 2 | 34 | +64 | 80 | |
| 2 | 17 | +35 | 42 | |
| 2 | 17 | +29 | 38 | |
| 3 | 17 | +3 | 30 | |
| 3 | 17 | +41 | 40 | |
| 3 | 34 | +50 | 67 | |
| 4 | 17 | +17 | 36 | |
| 4 | 17 | +9 | 27 | |
| 4 | 34 | +20 | 66 | |
| 5 | 17 | +14 | 32 | |
| 5 | 34 | +17 | 55 | |
| 6 | 17 | +3 | 23 | |
| 11 | 17 | +1 | 23 | |
| 12 | 34 | -7 | 37 | |
| 12 | 17 | -8 | 14 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 34 | +50 | 89 | |
| 1 | 17 | +30 | 48 | |
| 1 | 17 | +20 | 41 | |
| 2 | 34 | +64 | 80 | |
| 2 | 17 | +35 | 42 | |
| 2 | 17 | +29 | 38 | |
| 3 | 17 | +3 | 30 | |
| 3 | 17 | +41 | 40 | |
| 3 | 34 | +50 | 67 | |
| 4 | 17 | +17 | 36 | |
| 4 | 34 | +20 | 66 | |
| 4 | 17 | +9 | 27 | |
| 5 | 17 | +17 | 33 | |
| 5 | 34 | +20 | 56 | |
| 5 | 17 | +3 | 23 | |
| 11 | 17 | +1 | 23 | |
| 12 | 34 | -7 | 37 | |
| 12 | 17 | -8 | 14 |
The Tercera Federación, Group 2 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.