Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | +18 | 37 | |
| 2 | 34 | +37 | 73 | |
| 2 | 17 | +29 | 41 | |
| 3 | 34 | +38 | 68 | |
| 3 | 17 | +11 | 30 | |
| 4 | 17 | +19 | 36 | |
| 4 | 34 | +32 | 64 | |
| 4 | 17 | +9 | 27 | |
| 5 | 17 | +10 | 25 | |
| 5 | 34 | +23 | 61 | |
| 5 | 17 | +13 | 36 | |
| 6 | 17 | +21 | 34 |
The Tercera Federación, Group 18 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.