Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 2 | 34 | +26 | 73 | |
| 2 | 17 | +12 | 38 | |
| 2 | 17 | +39 | 37 | |
| 3 | 17 | +28 | 37 | |
| 3 | 34 | +46 | 72 | |
| 3 | 17 | +18 | 35 | |
| 4 | 17 | +14 | 35 | |
| 4 | 34 | +60 | 63 | |
| 5 | 34 | +13 | 61 | |
| 5 | 17 | +8 | 32 | |
| 5 | 17 | +5 | 29 | |
| 6 | 17 | +21 | 26 | |
| 10 | 17 | -8 | 19 | |
| 15 | 34 | -18 | 35 | |
| 17 | 17 | -10 | 16 |
The Tercera Federación, Group 16 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.