Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | +12 | 32 | |
| 2 | 34 | +37 | 74 | |
| 2 | 17 | +25 | 42 | |
| 3 | 17 | +21 | 34 | |
| 3 | 17 | +12 | 27 | |
| 3 | 34 | +33 | 61 | |
| 4 | 17 | -3 | 20 | |
| 4 | 17 | +18 | 34 | |
| 4 | 34 | +15 | 54 | |
| 5 | 34 | +15 | 52 | |
| 5 | 17 | -2 | 19 | |
| 6 | 17 | -4 | 19 | |
| 6 | 34 | +2 | 47 | |
| 6 | 17 | +17 | 33 | |
| 10 | 17 | +6 | 28 | |
| 15 | 17 | -2 | 23 | |
| 17 | 17 | -27 | 9 | |
| 17 | 34 | -29 | 32 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 2 | 34 | +36 | 72 | |
| 2 | 17 | +25 | 42 | |
| 2 | 17 | +11 | 30 | |
| 3 | 17 | +21 | 34 | |
| 3 | 34 | +33 | 61 | |
| 3 | 17 | +12 | 27 | |
| 4 | 34 | +15 | 54 | |
| 4 | 17 | +18 | 34 | |
| 4 | 17 | -3 | 20 | |
| 5 | 17 | -2 | 19 | |
| 5 | 34 | +10 | 50 | |
| 6 | 17 | -4 | 19 | |
| 7 | 17 | +12 | 31 | |
| 7 | 34 | 0 | 45 | |
| 11 | 17 | +4 | 26 | |
| 14 | 17 | -2 | 23 | |
| 17 | 17 | -25 | 9 | |
| 18 | 34 | -27 | 32 |
The Tercera Federación, Group 15 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.