Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | 0 | 25 | |
| 2 | 34 | +30 | 60 | |
| 2 | 17 | +27 | 37 | |
| 3 | 17 | +13 | 37 | |
| 3 | 34 | +7 | 55 | |
| 4 | 17 | +10 | 33 | |
| 4 | 34 | +8 | 53 | |
| 4 | 17 | +3 | 23 | |
| 5 | 34 | 0 | 52 | |
| 9 | 17 | -10 | 19 | |
| 10 | 17 | -6 | 18 | |
| 11 | 17 | +8 | 28 |
The Tercera Federación, Group 10 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.