Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 17 | +12 | 38 | |
| 1 | 17 | +22 | 38 | |
| 2 | 34 | +24 | 70 | |
| 3 | 17 | +14 | 37 | |
| 3 | 34 | +12 | 60 | |
| 4 | 34 | +20 | 57 | |
| 5 | 17 | +18 | 35 | |
| 5 | 34 | +12 | 57 | |
| 6 | 17 | -2 | 23 | |
| 7 | 17 | +12 | 32 | |
| 7 | 17 | -6 | 22 | |
| 8 | 17 | -3 | 20 | |
| 9 | 17 | -2 | 19 | |
| 13 | 34 | -3 | 40 | |
| 16 | 17 | 0 | 20 |
The Segunda Federación league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.