Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 30 | +69 | 81 | |
| 1 | 15 | +37 | 41 | |
| 1 | 15 | +32 | 40 | |
| 2 | 15 | +21 | 36 | |
| 2 | 30 | +37 | 68 | |
| 2 | 15 | +16 | 32 | |
| 3 | 15 | +6 | 27 | |
| 3 | 30 | +25 | 58 | |
| 3 | 15 | +14 | 32 | |
| 4 | 15 | +29 | 31 | |
| 4 | 30 | +24 | 56 | |
| 4 | 15 | +11 | 26 | |
| 5 | 30 | +18 | 52 | |
| 5 | 15 | -5 | 25 | |
| 5 | 15 | +14 | 30 | |
| 6 | 15 | +9 | 24 | |
| 6 | 15 | +4 | 22 | |
| 6 | 30 | +15 | 51 | |
| 7 | 15 | -1 | 18 | |
| 7 | 30 | +2 | 41 | |
| 7 | 15 | +3 | 23 | |
| 8 | 15 | -3 | 18 | |
| 8 | 15 | +4 | 23 | |
| 8 | 30 | -14 | 35 | |
| 9 | 30 | +4 | 34 | |
| 9 | 15 | +1 | 23 | |
| 9 | 15 | -23 | 14 | |
| 10 | 30 | -30 | 32 | |
| 10 | 15 | +2 | 22 | |
| 10 | 15 | 0 | 11 | |
| 11 | 15 | -23 | 11 | |
| 11 | 15 | -3 | 21 | |
| 11 | 30 | -26 | 32 | |
| 12 | 30 | -18 | 31 | |
| 12 | 15 | -19 | 10 | |
| 12 | 15 | -1 | 20 | |
| 13 | 15 | -7 | 18 | |
| 13 | 15 | -18 | 9 | |
| 13 | 30 | -17 | 28 | |
| 14 | 15 | -11 | 17 | |
| 14 | 15 | -16 | 8 | |
| 14 | 30 | -17 | 28 | |
| 15 | 30 | -27 | 26 | |
| 15 | 15 | -19 | 8 | |
| 15 | 15 | -8 | 16 | |
| 16 | 15 | -27 | 13 | |
| 16 | 15 | -19 | 6 | |
| 16 | 30 | -45 | 22 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +78 | 64 | |
| 1 | 13 | +37 | 33 | |
| 1 | 13 | +43 | 33 | |
| 2 | 26 | +56 | 59 | |
| 2 | 13 | +35 | 31 | |
| 3 | 13 | +35 | 28 | |
| 3 | 26 | +61 | 54 | |
| 3 | 13 | +35 | 26 | |
| 4 | 13 | +36 | 27 | |
| 4 | 13 | +26 | 26 | |
| 5 | 13 | +16 | 26 | |
| 5 | 26 | +71 | 53 | |
| 5 | 13 | +19 | 26 | |
| 6 | 26 | +31 | 50 | |
| 6 | 13 | +15 | 24 | |
| 7 | 13 | +6 | 19 | |
| 7 | 26 | +16 | 37 | |
| 7 | 13 | +6 | 20 | |
| 8 | 13 | +4 | 19 | |
| 8 | 13 | +12 | 18 | |
| 8 | 26 | -7 | 37 | |
| 9 | 26 | +6 | 35 | |
| 9 | 13 | +1 | 18 | |
| 9 | 13 | -13 | 17 | |
| 10 | 26 | -9 | 35 | |
| 10 | 13 | -10 | 17 | |
| 10 | 13 | 0 | 16 | |
| 11 | 13 | -18 | 7 | |
| 11 | 26 | -30 | 16 | |
| 11 | 13 | -12 | 9 | |
| 12 | 26 | -118 | 10 | |
| 12 | 13 | -56 | 4 | |
| 13 | 13 | -62 | 6 | |
| 13 | 13 | -50 | 3 | |
| 14 | 13 | -54 | 4 | |
| 14 | 26 | -104 | 7 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +28 | 32 | |
| 1 | 26 | +47 | 64 | |
| 1 | 13 | +30 | 33 | |
| 2 | 26 | +43 | 60 | |
| 2 | 13 | +17 | 31 | |
| 2 | 13 | +17 | 30 | |
| 3 | 26 | +45 | 56 | |
| 3 | 13 | +20 | 28 | |
| 3 | 13 | +26 | 30 | |
| 4 | 26 | +38 | 55 | |
| 4 | 13 | +17 | 24 | |
| 4 | 13 | +18 | 27 | |
| 5 | 26 | +21 | 48 | |
| 5 | 13 | +12 | 25 | |
| 5 | 13 | +9 | 23 | |
| 6 | 26 | +19 | 43 | |
| 6 | 13 | +18 | 24 | |
| 6 | 13 | +1 | 19 | |
| 7 | 26 | +9 | 35 | |
| 7 | 13 | +12 | 23 | |
| 7 | 13 | -3 | 18 | |
| 8 | 13 | -7 | 16 | |
| 8 | 13 | -11 | 19 | |
| 8 | 26 | -11 | 33 | |
| 9 | 26 | +6 | 32 | |
| 9 | 13 | -4 | 17 | |
| 9 | 13 | -3 | 12 | |
| 10 | 26 | -22 | 23 | |
| 10 | 13 | +9 | 14 | |
| 10 | 13 | -8 | 12 | |
| 11 | 26 | -43 | 22 | |
| 11 | 13 | -8 | 14 | |
| 11 | 13 | -18 | 9 | |
| 12 | 26 | -60 | 19 | |
| 12 | 13 | -14 | 11 | |
| 12 | 13 | -23 | 4 | |
| 13 | 13 | -12 | 11 | |
| 13 | 13 | -32 | 3 | |
| 13 | 26 | -31 | 18 | |
| 14 | 26 | -61 | 11 | |
| 14 | 13 | -42 | 10 | |
| 14 | 13 | -49 | 0 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +84 | 42 | |
| 1 | 14 | +87 | 42 | |
| 1 | 28 | +171 | 84 | |
| 2 | 14 | +52 | 36 | |
| 2 | 28 | +95 | 72 | |
| 2 | 14 | +43 | 36 | |
| 3 | 14 | +33 | 36 | |
| 3 | 14 | +19 | 27 | |
| 3 | 28 | +52 | 63 | |
| 4 | 14 | +11 | 27 | |
| 4 | 14 | +39 | 33 | |
| 4 | 28 | +50 | 60 | |
| 5 | 14 | -8 | 24 | |
| 5 | 28 | -15 | 48 | |
| 5 | 14 | +6 | 27 | |
| 6 | 14 | +18 | 26 | |
| 6 | 28 | -1 | 46 | |
| 6 | 14 | -7 | 19 | |
| 7 | 28 | -1 | 42 | |
| 7 | 14 | +9 | 26 | |
| 7 | 14 | -10 | 16 | |
| 8 | 14 | -8 | 14 | |
| 8 | 14 | -7 | 24 | |
| 8 | 28 | +10 | 40 | |
| 9 | 14 | -17 | 10 | |
| 9 | 14 | -5 | 24 | |
| 9 | 28 | -48 | 31 | |
| 11 | 28 | -21 | 27 | |
| 11 | 14 | -43 | 7 | |
| 11 | 14 | -4 | 17 | |
| 12 | 28 | -72 | 23 | |
| 12 | 14 | -27 | 16 | |
| 12 | 14 | -45 | 7 | |
| 13 | 14 | -23 | 6 | |
| 13 | 28 | -50 | 21 | |
| 13 | 14 | -20 | 15 | |
| 14 | 14 | -30 | 6 | |
| 14 | 14 | -7 | 11 | |
| 14 | 28 | -30 | 17 | |
| 15 | 28 | -104 | 9 | |
| 15 | 14 | -32 | 9 | |
| 15 | 14 | -72 | 0 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 | +66 | 68 | |
| 1 | 13 | +38 | 37 | |
| 1 | 13 | +28 | 31 | |
| 2 | 26 | +43 | 57 | |
| 2 | 13 | +19 | 29 | |
| 2 | 13 | +33 | 33 | |
| 3 | 13 | +24 | 26 | |
| 3 | 26 | +27 | 54 | |
| 3 | 13 | +19 | 27 | |
| 4 | 13 | +8 | 25 | |
| 4 | 26 | +41 | 53 | |
| 4 | 13 | +17 | 27 | |
| 5 | 13 | +10 | 24 | |
| 5 | 13 | +9 | 20 | |
| 5 | 26 | +24 | 47 | |
| 6 | 13 | +5 | 20 | |
| 6 | 26 | +11 | 42 | |
| 6 | 13 | +2 | 22 | |
| 7 | 13 | +5 | 16 | |
| 7 | 13 | +8 | 19 | |
| 7 | 26 | +1 | 32 | |
| 8 | 13 | -3 | 17 | |
| 8 | 13 | -7 | 14 | |
| 8 | 26 | -2 | 30 | |
| 9 | 13 | -4 | 16 | |
| 9 | 26 | -29 | 27 | |
| 9 | 13 | -10 | 11 | |
| 10 | 26 | -27 | 26 | |
| 10 | 13 | -11 | 16 | |
| 10 | 13 | -25 | 11 | |
| 11 | 26 | -42 | 25 | |
| 11 | 13 | -26 | 10 | |
| 11 | 13 | -6 | 15 | |
| 12 | 13 | -19 | 7 | |
| 12 | 13 | -17 | 14 | |
| 12 | 26 | -30 | 23 | |
| 13 | 13 | -20 | 12 | |
| 13 | 13 | -29 | 7 | |
| 13 | 26 | -35 | 22 | |
| 14 | 26 | -48 | 12 | |
| 14 | 13 | -33 | 5 | |
| 14 | 13 | -15 | 7 |
The Cuarta Catalana league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.