Loading football data...
Loading football data...

Spain Amateur
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 15 | +23 | 37 | |
| 1 | 15 | +9 | 33 | |
| 1 | 30 | +32 | 70 | |
| 2 | 30 | +20 | 58 | |
| 2 | 15 | +15 | 27 | |
| 2 | 15 | +18 | 36 | |
| 3 | 15 | +17 | 34 | |
| 3 | 30 | +35 | 58 | |
| 3 | 15 | +4 | 23 | |
| 4 | 15 | +20 | 31 | |
| 4 | 30 | +21 | 57 | |
| 5 | 15 | +2 | 22 | |
| 11 | 15 | +1 | 19 | |
| 12 | 30 | -12 | 30 | |
| 13 | 15 | -13 | 11 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 30 | +18 | 58 | |
| 1 | 15 | +6 | 30 | |
| 2 | 15 | +6 | 27 | |
| 3 | 30 | +10 | 56 | |
| 3 | 15 | +12 | 31 | |
| 5 | 15 | +4 | 26 | |
| 6 | 30 | +3 | 43 | |
| 7 | 15 | +7 | 25 | |
| 9 | 15 | -4 | 18 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 15 | +24 | 36 | |
| 1 | 15 | +14 | 34 | |
| 1 | 30 | +36 | 68 | |
| 2 | 15 | +22 | 34 | |
| 2 | 30 | +27 | 57 | |
| 4 | 15 | +3 | 21 |
The Primera Catalana league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.