Loading football data...
Loading football data...

Slovakia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 26 | 14 | 7 | 5 | 63:30 | +33 | 49 | |
| 6 | 26 | 11 | 7 | 8 | 41:34 | +7 | 40 | |
| 7 | 26 | 10 | 7 | 9 | 35:23 | +12 | 37 | |
| 9 | 26 | 9 | 7 | 10 | 27:36 | -9 | 34 | |
| 10 | 26 | 8 | 5 | 13 | 39:64 | -25 | 29 | |
| 11 | 26 | 6 | 8 | 12 | 31:44 | -13 | 26 | |
| 12 | 26 | 5 | 9 | 12 | 25:40 | -15 | 24 | |
| 14 | 26 | 1 | 8 | 17 | 25:72 | -47 | 11 |
The V. liga Severozápad HUMMEL ZsFZ league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
TJ Partizán Domaniža
TJ Partizán Prečín
TJ Spartak Kvašov
MFK Vrbové
TFK Opatová nad Váhom