Loading football data...
Loading football data...

Poland Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 3 | 2 | 109:27 | +82 | 90 | |
| 2 | 34 | 24 | 4 | 6 | 77:43 | +34 | 76 | |
| 3 | 34 | 21 | 7 | 6 | 86:38 | +48 | 70 | |
| 4 | 34 | 22 | 3 | 9 | 76:34 | +42 | 69 | |
| 5 | 34 | 21 | 5 | 8 | 71:48 | +23 | 68 | |
| 6 | 34 | 18 | 5 | 11 | 72:53 | +19 | 59 | |
| 7 | 34 | 14 | 5 | 15 | 43:44 | -1 | 47 | |
| 8 | 34 | 12 | 10 | 12 | 59:54 | +5 | 46 | |
| 9 | 34 | 13 | 6 | 15 | 53:59 | -6 | 45 | |
| 10 | 34 | 12 | 8 | 14 | 49:59 | -10 | 44 | |
| 11 | 34 | 11 | 9 | 14 | 51:56 | -5 | 42 | |
| 12 | 34 | 13 | 3 | 18 | 57:65 | -8 | 42 | |
| 13 | 34 | 10 | 9 | 15 | 40:55 | -15 | 39 | |
| 14 | 34 | 8 | 13 | 13 | 46:60 | -14 | 37 | |
| 15 | 34 | 11 | 2 | 21 | 44:87 | -43 | 35 | |
| 16 | 34 | 7 | 3 | 24 | 43:81 | -38 | 24 | |
| 17 | 34 | 5 | 4 | 25 | 30:86 | -56 | 19 | |
| 18 | 34 | 3 | 5 | 26 | 45:102 | -57 | 14 |
The IV. Liga - Podkarpacka league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
JKS Jarosław
ZKS Izolator Boguchwała
LKS Cosmos Nowotaniec
LKS Igloopol Dębica
LKS Stal Łańcut




