Loading football data...
Loading football data...

Philippines
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 6 | 1 | 109:17 | +92 | 60 | |
| 2 | 25 | 18 | 4 | 3 | 91:15 | +76 | 58 | |
| 3 | 25 | 15 | 3 | 7 | 76:21 | +55 | 48 | |
| 4 | 25 | 14 | 6 | 5 | 74:25 | +49 | 48 | |
| 5 | 25 | 12 | 4 | 9 | 51:34 | +17 | 40 | |
| 6 | 25 | 9 | 10 | 6 | 64:31 | +33 | 37 |
The Philippines Football League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Manila Digger FC
Taguig FC
Kaya-Iloilo
DH Cebu FC
Aguilas-UMak FC