Loading football data...
Loading football data...

Paraguay
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 69:6 | +63 | 38 | |
| 2 | 13 | 11 | 2 | 0 | 56:2 | +54 | 35 | |
| 3 | 14 | 9 | 3 | 2 | 28:16 | +12 | 30 | |
| 4 | 14 | 8 | 3 | 3 | 48:10 | +38 | 27 | |
| 5 | 15 | 7 | 1 | 7 | 26:31 | -5 | 22 | |
| 6 | 14 | 6 | 2 | 6 | 18:22 | -4 | 20 | |
| 7 | 13 | 6 | 1 | 6 | 35:31 | +4 | 19 | |
| 8 | 14 | 4 | 2 | 8 | 17:35 | -18 | 14 | |
| 9 | 14 | 2 | 5 | 7 | 12:36 | -24 | 11 | |
| 10 | 14 | 3 | 1 | 10 | 21:44 | -23 | 10 | |
| 11 | 13 | 1 | 3 | 9 | 7:49 | -42 | 6 | |
| 12 | 14 | 0 | 3 | 11 | 10:65 | -55 | 3 |
The Campeonato Femenino league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Libertad/Limpeño
Olimpia
Club Guaraní
Cerro Porteño
Nacional - Humaita