Loading football data...
Loading football data...

North Macedonia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 24 | 0 | 3 | 80:11 | +69 | 72 | |
| 2 | 27 | 20 | 0 | 7 | 78:27 | +51 | 60 | |
| 3 | 27 | 16 | 5 | 6 | 71:33 | +38 | 53 | |
| 4 | 27 | 20 | 2 | 5 | 118:22 | +96 | 50 | |
| 5 | 27 | 15 | 2 | 10 | 78:31 | +47 | 47 | |
| 6 | 27 | 12 | 5 | 10 | 59:44 | +15 | 41 | |
| 7 | 27 | 6 | 6 | 15 | 25:85 | -60 | 24 | |
| 8 | 27 | 4 | 4 | 19 | 32:87 | -55 | 16 | |
| 9 | 28 | 4 | 1 | 23 | 28:138 | -110 | 13 | |
| 10 | 27 | 2 | 1 | 24 | 17:104 | -87 | 7 |
The 1. WFL league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
ŽFK Skopje 2014
ŽFK Brera Tiverija
ŽFK Istatov
ŽFK Ljuboten
ŽFK Kamenica Sasa