Loading football data...
Loading football data...

Nigeria
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 19:3 | +16 | 24 | |
| 2 | 8 | 5 | 1 | 2 | 12:5 | +7 | 16 | |
| 3 | 8 | 3 | 3 | 2 | 11:14 | -3 | 12 | |
| 4 | 7 | 4 | 0 | 3 | 11:5 | +6 | 12 | |
| 5 | 7 | 3 | 1 | 3 | 9:7 | +2 | 10 | |
| 6 | 8 | 3 | 0 | 5 | 10:13 | -3 | 9 | |
| 7 | 8 | 3 | 0 | 5 | 9:14 | -5 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 10:8 | +2 | 8 | |
| 9 | 8 | 1 | 2 | 5 | 5:13 | -8 | 5 | |
| 10 | 8 | 1 | 1 | 6 | 2:16 | -14 | 4 |
The Kiraa Private Youth League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Kiraa FA
VMC Youth FC
Annas FA
Dragon Fury FA
Golden Boot FA