Loading football data...
Loading football data...

Nigeria
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 19:6 | +13 | 22 | |
| 2 | 10 | 7 | 0 | 3 | 22:8 | +14 | 21 | |
| 3 | 10 | 6 | 1 | 3 | 17:7 | +10 | 19 | |
| 4 | 10 | 4 | 2 | 4 | 13:10 | +3 | 14 | |
| 5 | 8 | 2 | 0 | 6 | 4:20 | -16 | 6 | |
| 6 | 8 | 0 | 0 | 8 | 0:24 | -24 | 0 |
The Elford Alliyu Football League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Aryfad FC
FC Challenge Development
Elite Soccer DC
Talent FC
Kempton Park DC