Loading football data...
Loading football data...

New Zealand
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 66:6 | +60 | 40 | |
| 2 | 15 | 10 | 2 | 3 | 31:16 | +15 | 32 | |
| 3 | 15 | 9 | 1 | 5 | 34:28 | +6 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 26:21 | +5 | 27 | |
| 5 | 15 | 8 | 0 | 7 | 47:28 | +19 | 24 | |
| 6 | 15 | 5 | 2 | 8 | 15:35 | -20 | 17 | |
| 7 | 15 | 4 | 4 | 7 | 18:21 | -3 | 16 | |
| 8 | 15 | 5 | 1 | 9 | 14:32 | -18 | 16 | |
| 9 | 15 | 2 | 1 | 12 | 15:45 | -30 | 7 | |
| 10 | 14 | 2 | 1 | 11 | 13:47 | -34 | 7 |
The New Zealand National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Cashmere Technical
Ferrymead Bays FC
Coastal Spirit
Nomads United AFC
Nelson Suburbs FC