Loading football data...
Loading football data...

New Zealand
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 31:3 | +28 | 22 | |
| 2 | 9 | 6 | 2 | 1 | 30:6 | +24 | 20 | |
| 3 | 9 | 6 | 1 | 2 | 39:14 | +25 | 19 | |
| 4 | 9 | 5 | 2 | 2 | 18:7 | +11 | 17 | |
| 5 | 9 | 4 | 1 | 4 | 34:17 | +17 | 13 | |
| 6 | 9 | 4 | 1 | 4 | 20:15 | +5 | 13 | |
| 7 | 9 | 3 | 2 | 4 | 19:24 | -5 | 11 | |
| 8 | 9 | 2 | 2 | 5 | 17:35 | -18 | 8 | |
| 9 | 9 | 2 | 0 | 7 | 6:24 | -18 | 6 | |
| 10 | 9 | 0 | 0 | 9 | 0:69 | -69 | 0 |
The New Zealand Women's National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Auckland United FC
Eastern Suburbs AFC
CF Wellington United
West Coast Rangers FC
Western Springs AFC