Loading football data...
Loading football data...

Netherlands Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 49:13 | +36 | 42 | |
| 4 | 18 | 11 | 4 | 3 | 36:17 | +19 | 37 | |
| 6 | 18 | 8 | 4 | 6 | 32:32 | 0 | 28 | |
| 7 | 18 | 7 | 2 | 9 | 31:41 | -10 | 23 | |
| 8 | 18 | 5 | 5 | 8 | 32:37 | -5 | 20 | |
| 10 | 18 | 4 | 3 | 11 | 16:40 | -24 | 15 | |
| 11 | 18 | 2 | 2 | 14 | 17:41 | -24 | 8 | |
| 12 | 18 | 2 | 1 | 15 | 14:58 | -44 | 7 |
The Eurojackpot Vrouwen Eredivisie league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
PSV Eindhoven
Feyenoord
FC Utrecht
SC Heerenveen
AZ Alkmaar




