Loading football data...
Loading football data...

Malaysia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 24:2 | +22 | 22 | |
| 2 | 8 | 6 | 1 | 1 | 24:7 | +17 | 19 | |
| 3 | 8 | 6 | 1 | 1 | 20:8 | +12 | 19 | |
| 4 | 9 | 5 | 2 | 2 | 15:6 | +9 | 17 | |
| 5 | 8 | 4 | 1 | 3 | 7:6 | +1 | 13 | |
| 6 | 9 | 3 | 1 | 5 | 8:24 | -16 | 10 | |
| 7 | 8 | 2 | 3 | 3 | 6:10 | -4 | 9 | |
| 8 | 9 | 2 | 2 | 5 | 7:15 | -8 | 8 | |
| 9 | 9 | 2 | 1 | 6 | 7:11 | -4 | 7 | |
| 10 | 8 | 1 | 0 | 7 | 4:13 | -9 | 3 | |
| 11 | 8 | 0 | 3 | 5 | 1:21 | -20 | 3 |
The Malaysia President Cup league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Johor Darul Ta'zim III U21
Selangor FC U20
Terengganu FA U20
AMD
Kuala Lumpur FA U20