Loading football data...
Loading football data...

Lithuania
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 42:4 | +38 | 18 | |
| 2 | 6 | 4 | 1 | 1 | 19:15 | +4 | 14 | |
| 3 | 6 | 3 | 2 | 1 | 17:10 | +7 | 12 | |
| 4 | 6 | 3 | 1 | 2 | 13:16 | -3 | 11 | |
| 5 | 6 | 2 | 1 | 3 | 8:15 | -7 | 7 | |
| 6 | 6 | 2 | 0 | 4 | 16:24 | -8 | 6 | |
| 7 | 6 | 1 | 0 | 5 | 9:21 | -12 | 3 | |
| 8 | 6 | 0 | 1 | 5 | 4:23 | -19 | 1 |
The EJL U18 Division B league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
FK TransINVEST U18
FC Hegelmann U18
FM Vilniaus Vytis U18
FK Ataka U18
FK Jonava U18