Loading football data...
Loading football data...

Libya
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 5 | +9 | 11 | |
| 1 | 8 | +6 | 19 | |
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +2 | 9 | |
| 2 | 3 | +2 | 7 | |
| 2 | 8 | +11 | 18 | |
| 3 | 8 | -2 | 9 | |
| 3 | 4 | -5 | 3 | |
| 3 | 4 | +3 | 6 | |
| 4 | 4 | -6 | 3 | |
| 4 | 4 | -2 | 4 | |
| 4 | 8 | -8 | 7 | |
| 5 | 8 | -7 | 4 | |
| 5 | 5 | -7 | 1 | |
| 5 | 3 | 0 | 3 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 5 | +12 | 13 | |
| 1 | 8 | +13 | 19 | |
| 1 | 4 | +8 | 6 | |
| 2 | 4 | +16 | 12 | |
| 2 | 3 | +1 | 6 | |
| 2 | 8 | +24 | 18 | |
| 3 | 8 | -3 | 9 | |
| 3 | 4 | +1 | 5 | |
| 3 | 4 | -4 | 4 | |
| 4 | 3 | -2 | 2 | |
| 4 | 4 | -4 | 4 | |
| 4 | 8 | -16 | 5 | |
| 5 | 4 | -14 | 0 | |
| 5 | 5 | -14 | 3 | |
| 5 | 8 | -18 | 4 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +9 | 7 | |
| 1 | 4 | +15 | 12 | |
| 1 | 8 | +24 | 19 | |
| 2 | 4 | 0 | 6 | |
| 2 | 4 | +7 | 9 | |
| 2 | 8 | +6 | 15 | |
| 3 | 8 | -1 | 10 | |
| 3 | 4 | -1 | 6 | |
| 3 | 4 | -1 | 6 | |
| 4 | 4 | -7 | 6 | |
| 4 | 8 | 0 | 9 | |
| 4 | 4 | -1 | 4 | |
| 5 | 4 | +1 | 3 | |
| 5 | 8 | -29 | 6 | |
| 5 | 4 | -22 | 0 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +8 | 12 | |
| 1 | 8 | +10 | 18 | |
| 1 | 4 | +2 | 6 | |
| 2 | 4 | +6 | 7 | |
| 2 | 8 | +10 | 12 | |
| 2 | 4 | +5 | 6 | |
| 3 | 4 | +2 | 5 | |
| 3 | 8 | +8 | 12 | |
| 3 | 4 | +1 | 7 | |
| 4 | 8 | -2 | 11 | |
| 4 | 4 | -3 | 4 | |
| 4 | 4 | +5 | 6 | |
| 5 | 8 | -26 | 1 | |
| 5 | 4 | -11 | 1 | |
| 5 | 4 | -15 | 0 |
The Third Division - South league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.