Loading football data...
Loading football data...

Israel
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 58:25 | +33 | 59 | |
| 2 | 26 | 17 | 6 | 3 | 61:29 | +32 | 57 | |
| 3 | 26 | 14 | 7 | 5 | 55:32 | +23 | 49 | |
| 4 | 26 | 15 | 6 | 5 | 46:26 | +20 | 49 | |
| 5 | 26 | 11 | 9 | 6 | 50:28 | +22 | 42 | |
| 6 | 26 | 9 | 10 | 7 | 41:36 | +5 | 37 | |
| 7 | 26 | 10 | 5 | 11 | 45:55 | -10 | 35 | |
| 8 | 26 | 8 | 8 | 10 | 27:35 | -8 | 32 | |
| 9 | 26 | 7 | 6 | 13 | 37:46 | -9 | 27 | |
| 10 | 26 | 6 | 7 | 13 | 31:44 | -13 | 25 | |
| 11 | 25 | 5 | 8 | 12 | 32:50 | -18 | 23 | |
| 12 | 26 | 4 | 9 | 13 | 22:37 | -15 | 21 | |
| 13 | 25 | 7 | 5 | 13 | 32:52 | -20 | 18 | |
| 14 | 26 | 3 | 3 | 20 | 17:59 | -42 | 12 |
The Israeli Premier League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Hapoel Be'er Sheva
Beitar Jerusalem
Maccabi Tel Aviv
Hapoel Tel Aviv
Maccabi Haifa