Loading football data...
Loading football data...

Indonesia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 29:5 | +24 | 27 | |
| 2 | 11 | 8 | 2 | 1 | 26:9 | +17 | 26 | |
| 3 | 11 | 6 | 4 | 1 | 25:6 | +19 | 22 | |
| 4 | 11 | 5 | 3 | 3 | 24:12 | +12 | 18 | |
| 5 | 11 | 5 | 3 | 3 | 12:9 | +3 | 18 | |
| 6 | 11 | 4 | 5 | 2 | 24:18 | +6 | 17 | |
| 7 | 11 | 4 | 3 | 4 | 13:17 | -4 | 15 | |
| 8 | 11 | 3 | 4 | 4 | 21:18 | +3 | 13 | |
| 9 | 11 | 2 | 5 | 4 | 12:13 | -1 | 11 | |
| 10 | 11 | 3 | 1 | 7 | 15:18 | -3 | 10 |
The Liga Topskor U15 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Prodigy U15
Nac Fenix U15
Eurochamp FA U15
Serpong City U15
Bogor City U15