Loading football data...
Loading football data...

Indonesia
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 12 | |
| 1 | 7 | -2 | 12 | |
| 1 | 12 | +10 | 23 | |
| 2 | 5 | +1 | 8 | |
| 2 | 6 | +4 | 11 | |
| 2 | 12 | -1 | 20 | |
| 3 | 6 | 0 | 10 | |
| 3 | 12 | 0 | 18 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | -1 | 6 | |
| 4 | 12 | +1 | 15 | |
| 4 | 6 | +2 | 9 | |
| 5 | 12 | -10 | 6 | |
| 5 | 7 | -6 | 4 | |
| 5 | 5 | -4 | 2 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +1 | 13 | |
| 1 | 15 | +2 | 26 | |
| 1 | 7 | +4 | 15 | |
| 2 | 8 | 0 | 13 | |
| 2 | 15 | +5 | 23 | |
| 2 | 7 | +4 | 13 | |
| 3 | 15 | +1 | 22 | |
| 3 | 7 | +2 | 13 | |
| 3 | 8 | 0 | 12 | |
| 4 | 8 | -3 | 7 | |
| 4 | 15 | 0 | 22 | |
| 4 | 7 | +1 | 11 | |
| 5 | 8 | +1 | 10 | |
| 5 | 8 | -4 | 7 | |
| 5 | 15 | -3 | 18 | |
| 6 | 15 | -5 | 17 | |
| 6 | 7 | -1 | 9 | |
| 6 | 7 | -5 | 5 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +27 | 32 | |
| 1 | 7 | +10 | 19 | |
| 1 | 5 | +17 | 13 | |
| 2 | 7 | +5 | 11 | |
| 2 | 12 | +12 | 19 | |
| 2 | 5 | +7 | 8 | |
| 3 | 12 | -6 | 13 | |
| 3 | 6 | -4 | 8 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -11 | 6 | |
| 4 | 6 | -2 | 5 | |
| 4 | 12 | -8 | 10 | |
| 5 | 6 | -14 | 2 | |
| 5 | 12 | -25 | 8 | |
| 5 | 6 | -5 | 3 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 7 | +6 | 15 | |
| 1 | 8 | +5 | 16 | |
| 1 | 15 | +11 | 31 | |
| 2 | 8 | -1 | 11 | |
| 2 | 15 | +2 | 22 | |
| 2 | 8 | +3 | 13 | |
| 3 | 15 | -3 | 21 | |
| 3 | 7 | +1 | 10 | |
| 3 | 8 | +1 | 12 | |
| 4 | 7 | -2 | 10 | |
| 4 | 15 | -2 | 19 | |
| 4 | 7 | -1 | 9 | |
| 5 | 8 | -4 | 7 | |
| 5 | 8 | -3 | 9 | |
| 5 | 15 | -2 | 17 | |
| 6 | 7 | -2 | 5 | |
| 6 | 7 | -3 | 5 | |
| 6 | 15 | -6 | 12 |
The Indonesia Nusantara League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.