Loading football data...
Loading football data...

Indonesia
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 27 | +30 | 52 | |
| 1 | 14 | +29 | 31 | |
| 1 | 13 | +7 | 21 | |
| 2 | 13 | +1 | 20 | |
| 2 | 14 | +13 | 31 | |
| 2 | 27 | +30 | 51 | |
| 3 | 27 | +15 | 44 | |
| 3 | 14 | -6 | 16 | |
| 3 | 14 | +23 | 31 | |
| 4 | 14 | +17 | 30 | |
| 4 | 27 | +7 | 42 | |
| 4 | 13 | -2 | 14 | |
| 5 | 27 | +10 | 40 | |
| 5 | 14 | +12 | 26 | |
| 5 | 13 | -2 | 14 | |
| 6 | 13 | +7 | 25 | |
| 6 | 27 | +5 | 37 | |
| 6 | 14 | -3 | 14 | |
| 7 | 13 | +8 | 23 | |
| 7 | 14 | -5 | 11 | |
| 7 | 27 | +2 | 36 | |
| 8 | 13 | 0 | 18 | |
| 8 | 13 | -6 | 11 | |
| 8 | 27 | -6 | 34 | |
| 9 | 27 | -15 | 27 | |
| 9 | 13 | +3 | 17 | |
| 9 | 14 | -18 | 10 | |
| 10 | 14 | -47 | 2 | |
| 10 | 13 | -31 | 0 | |
| 10 | 27 | -78 | 2 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +6 | 24 | |
| 1 | 27 | +34 | 56 | |
| 1 | 14 | +25 | 36 | |
| 2 | 27 | +27 | 56 | |
| 2 | 14 | +20 | 35 | |
| 2 | 13 | +3 | 22 | |
| 3 | 13 | +7 | 21 | |
| 3 | 27 | +23 | 53 | |
| 3 | 14 | +22 | 30 | |
| 4 | 14 | +17 | 29 | |
| 4 | 13 | +4 | 20 | |
| 4 | 27 | +26 | 50 | |
| 5 | 27 | +6 | 42 | |
| 5 | 13 | +9 | 21 | |
| 5 | 13 | +9 | 20 | |
| 6 | 27 | +8 | 41 | |
| 6 | 14 | -1 | 20 | |
| 6 | 14 | +3 | 20 | |
| 7 | 13 | -4 | 15 | |
| 7 | 27 | -6 | 27 | |
| 7 | 14 | -2 | 12 | |
| 8 | 13 | -13 | 13 | |
| 8 | 14 | -15 | 10 | |
| 8 | 27 | -28 | 23 | |
| 9 | 14 | -14 | 7 | |
| 9 | 27 | -19 | 19 | |
| 9 | 13 | -5 | 12 | |
| 10 | 13 | -21 | 6 | |
| 10 | 14 | -50 | 1 | |
| 10 | 27 | -71 | 7 |
The Indonesia Championship league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.