Loading football data...
Loading football data...

Iceland
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 1 | 10 | +17 | 25 | |
| 1 | 6 | +15 | 18 | |
| 2 | 5 | +3 | 11 | |
| 2 | 4 | +2 | 7 | |
| 2 | 10 | +10 | 20 | |
| 3 | 10 | +5 | 15 | |
| 3 | 4 | +8 | 10 | |
| 3 | 5 | +2 | 6 | |
| 4 | 10 | -6 | 15 | |
| 4 | 5 | +3 | 9 | |
| 4 | 6 | -5 | 6 | |
| 5 | 11 | -3 | 14 | |
| 5 | 6 | -4 | 5 | |
| 5 | 5 | +1 | 9 | |
| 6 | 4 | -1 | 9 | |
| 6 | 11 | -4 | 14 | |
| 6 | 6 | -7 | 3 | |
| 7 | 6 | -2 | 9 | |
| 7 | 5 | -9 | 3 | |
| 7 | 11 | -11 | 12 | |
| 8 | 7 | -1 | 7 | |
| 8 | 4 | -7 | 0 | |
| 8 | 11 | -8 | 7 |
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +29 | 26 | |
| 1 | 6 | +25 | 16 | |
| 1 | 6 | +10 | 13 | |
| 2 | 5 | +13 | 13 | |
| 2 | 11 | +23 | 26 | |
| 2 | 5 | +4 | 10 | |
| 3 | 6 | 0 | 9 | |
| 3 | 6 | +8 | 12 | |
| 3 | 11 | +10 | 19 | |
| 4 | 5 | +2 | 7 | |
| 4 | 10 | +15 | 14 | |
| 4 | 6 | +11 | 10 | |
| 5 | 4 | -3 | 6 | |
| 5 | 11 | -6 | 13 | |
| 5 | 3 | +5 | 6 | |
| 6 | 5 | -6 | 4 | |
| 6 | 4 | +4 | 4 | |
| 6 | 9 | -3 | 10 | |
| 7 | 6 | -8 | 4 | |
| 7 | 10 | -22 | 10 | |
| 7 | 6 | -19 | 4 | |
| 8 | 5 | -17 | 0 | |
| 8 | 6 | -29 | 3 | |
| 8 | 11 | -46 | 3 |
The Iceland 5.deild league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.